

Turbosprężarka Garrett GTX3576R GEN II Reverse Rotation
Symbol:
GT-GTX3576R-2
Dostępność:
0
szt.
9 449,00 zł
Zamówienie telefoniczne: 503922470 Zostaw telefon
Czas realizacji zamówienia do:
30 dni
Cena przesyłki:
17,00 zł
Wyczynowa turbosprężarka firmy Garrett, GTX3576R GEN II Reverse Rotation.
Turbosprężarki Garrett charakteryzują się najwyższą wydajnością i niezawodnością, popartą wieloletnim doświadczeniem.
Zastosowanie :
- Moc: 400 - 750HP
- Pojemność: 2.0L- 4.5L
Features:
GEN 2 AERODYNAMICS FEATURE INCREASED HORSEPOWER RANGE
NEW FULLY MACHINED SPEED SENSOR PORT.
SOLD AS ASSEMBLY KITS (SUPER CORE + TURBINE KIT)
NEW REVERSE ROTATION OPTIONS AVAILABLE
Turbina występuje w poniżej wylistowanych konfiguracjach:
Compressor | Turbine | |||||||
---|---|---|---|---|---|---|---|---|
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX3576R Standard Rotation | 58mm | 76mm | 58 | 0.60 | 68mm | 62mm | 84 | |
GTX3576R Reverse Rotation | 58mm | 76mm | 58 | 0.60 | 68mm | 62mm | 84 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Assembly Kit PN Includes Super Core and Turbine Kit | 856801-5048S | 851154-5003S | 740902-0012 | 0.63 | T3 | V-Band | Free Float | N |
856801-5047S | 851154-5003S | 740902-0011 | 0.82 | T3 | V-Band | Free Float | N | |
856801-5046S | 851154-5003S | 740902-0010 | 1.06 | T3 | V-Band | Free Float | N | |
856801-5051S | 851154-5003S | 740902-0018 | 0.63 | T4 | V-Band | Free Float | N | |
856801-5050S | 851154-5003S | 740902-0017 | 0.82 | T4 | V-Band | Free Float | N | |
856801-5049S | 851154-5003S | 740902-0016 | 1.06 | T4 | V-Band | Free Float | N | |
856801-5060S | 851154-5003S | 740902-0033 | 0.61 | V-Band | V-Band | Free Float | N | |
856801-5059S | 851154-5003S | 740902-0032 | 0.83 | V-Band | V-Band | Free Float | N | |
856801-5058S | 851154-5003S | 740902-0031 | 1.01 | V-Band | V-Band | Free Float | N | |
Reverse Rotation Configuration | 856803-5001S | 844626-5003S | 740902-0056 | 0.61 | V-Band | V-Band | Free Float | N |
856803-5002S | 844626-5003S | 740902-0057 | 0.83 | V-Band | V-Band | Free Float | N | |
856803-5003S | 844626-5003S | 740902-0058 | 1.01 | V-Band | V-Band | Free Float | N |
Wymiary:
Wykresy: