

Turbosprężarka Garrett GTX5533R GEN II Super Core (851285-5002S)
Symbol :
GT-GTX5533R-2
Die Verfügbarkeit von :
0
Stk.
3 524,58 €
Zamówienie telefoniczne: 503922470 Lassen Sie Ihr Handy
Lieferzeit zu :
30 Tage
Versandpreis :
28,27 €
Wyczynowa turbosprężarka firmy Garrett, GTX5533R.
Turbosprężarki Garrett charakteryzują się najwyższą wydajnością i niezawodnością, popartą wieloletnim doświadczeniem.
Zastosowanie :
- Moc: 1000 - 2500HP
- Pojemność: 3.0L - 12.0L
Features:
GEN 2 AERODYNAMICS FEATURE INCREASED HORSEPOWER RANGE
NEW FULLY-MACHINED SPEED SENSOR PORT.
IMPROVED PORTED SHROUD DESIGN FOR SURGE RESISTANCE
LIGHT WEIGHT BILLET BACKPLATE
SFI SUPER CORE AND TURBINE OPTIONS AVAILABLE
V-BAND COMPRESSOR OUTLET CONFIGURATION
Turbina występuje w poniżej wylistowanych konfiguracjach:
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
851285-5001S | 769210-0049 | 85mm | 133 | 41 | 0.88 | 112 | 102 | 84 |
851285-5002S | 769210-0050 | 88mm | 133 | 44 | 0.88 | 112 | 102 | 84 |
851285-5003S | 769210-0051 | 91mm | 133 | 47 | 0.96 | 112 | 102 | 84 |
851285-5004S | 769210-0052 | 94mm | 133 | 50 | 0.96 | 112 | 102 | 84 |
851285-5005S | 769210-0053 | 98mm | 133 | 54 | 0.96 | 112 | 102 | 84 |
851285-5007S | 769210-0050 | SFI Certified 88mm | 133 | 44 | 0.88 | 112 | 102 | 84 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 761208-0014 | 1.00 | T6 | V-Band | Free Float | N | 84 | |
761208-0015 | 1.12 | T6 | V-Band | Free Float | N | 84 | ||
761208-0025 | 1.24 | T6 | V-Band | Free Float | N | 84 | ||
761208-0017 | 1.40 | T6 | V-Band | Free Float | N | 84 | ||
* SFI Certified Turbine Housings | 761208-0026 | 1.00 | T6 | V-Band | Free Float | N | 84 | |
761208-0042 | 1.12 | T6 | V-Band | Free Float | N | 84 | ||
761208-0027 | 1.24 | T6 | V-Band | Free Float | N | 84 | ||
761208-0043 | 1.40 | T6 | V-Band | Free Float | N | 84 | ||
761208-0044 | 1.78 | T6 | V-Band | Free Float | N | 84 |
Wymiary:
Wykresy: