Wkładka K&N 33-2031-2
The Symbol :
KN-33-2031-2
The Availability Of :
1
opak
382.80
Zamówienie telefoniczne: 503922470 Leave your phone
Shipping within :
60 days
Shipping price :
The Lack Of
Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie.
Montaż sportowego filtra pozwala zwiększyć ilość powietrza zasysaną do komory spalania co może poprawić osiągi Twojego pojazdu, a możliwość wielokrotnego wykorzystania takiego filtra zmniejsza koszty eksploatacji.
Specyfikacja:
- Kształt filtra: Płaski
- Materiał filtracyjny: Bawełna
- Możliwość czyszczenia: Tak
- Wysokość: 29 mm
- Zewnętrzna długość: 279 mm
- Zewnętrzna szerokość: 167 mm
- Opakowanie zawiera: 1 filtr
- Ilość opakowań: 1
- Gwarancja: 1 000 000km/10lat
- Typ produktu: Wkładka płaska
- Waga: 0.5 kg
- Ilość olejku do nasączenia: 31 ml
- Wysokość pudełka: 44 mm
- Głębokość pudełka: 345 mm
- Szerokość pudełka: 196 mm
Lista aplikacyjna:
Marka | Model | Silnik | Rok | Uwagi |
---|---|---|---|---|
FAW | Century Star | 2.0L L4 Gas | 2000-2000 | |
Ford | Corsair | 2.0L L4 Gas | 1989-1992 | |
Ford | Corsair | 2.4L L4 Gas | 1989-1992 | |
Ford | Maverick | 2.4L L4 Gas | 1993-1998 | |
Holden | Calais | 3.8L V6 Gas | 2002-2002 | |
Holden | Commodore | 2.0L L4 Gas | 1987-1990 | |
Holden | Commodore | 3.8L V6 Gas | 1988-1996 | |
Holden | Commodore | 5.0L V8 Gas | 1988-1996 | |
Infiniti | FX35 | 3.5L V6 Gas | 2003-2008 | |
Infiniti | G20 | 2.0L L4 Gas | 1991-2002 | |
Infiniti | G35 | 3.5L V6 Gas | 2007-2007 | Coupe |
Infiniti | G35 | 3.5L V6 Gas | 2003-2006 | |
Infiniti | I30 | 3.0L V6 Gas | 1996-2001 | |
Infiniti | I35 | 3.5L V6 Gas | 2002-2004 | |
Infiniti | J30 | 3.0L V6 Gas | 1993-1997 | |
Infiniti | JX35 | 3.5L V6 Gas | 2013-2013 | |
Infiniti | M30 | 3.0L V6 Gas | 1990-1992 | |
Infiniti | Q45 | 4.1L V8 Gas | 2001-2001 | |
Infiniti | QX4 | 3.3L V6 Gas | 1997-2000 | |
Infiniti | QX4 | 3.5L V6 Gas | 2001-2003 | |
Infiniti | QX60 | 3.5L V6 Gas | 2014-2020 | |
Isuzu | Aska | 2.0L L4 Gas | 1990-1993 | |
Isuzu | Gemini | 1.5L L4 Diesel | 1985-1985 | Turbo |
Isuzu | Gemini | 1.7L L4 Diesel | 1985-1985 | Turbo |
Nissan | 180SX | 1.8L L4 Gas | 1988-1990 | |
Nissan | 180SX | 2.0L L4 Gas | 1991-1998 | |
Nissan | 200SX | 1.6L L4 Gas | 1995-1998 | |
Nissan | 200SX | 1.8L L4 Gas | 1988-1994 | |
Nissan | 200SX | 2.0L L4 Gas | 1993-2003 | |
Nissan | 240SX | 2.4L L4 Gas | 1988-1998 | |
Nissan | 300ZX | 3.0L V6 Gas | 1990-1990 | Non-US Models, VG30 Eng. |
Nissan | 300ZX | 3.0L V6 Gas | 1988-1989 | |
Nissan | 300ZX | 3.0L V6 Gas | 1987-1987 | Except Turbo |
Nissan | 350Z | 3.5L V6 Gas | 2003-2006 | |
Nissan | 810 | 2.4L L6 Gas | 1981-1981 | |
Nissan | 810 | 2.8L L6 Diesel | 1981-1981 | |
Nissan | AD | 1.3L L4 Gas | 2000-2006 | |
Nissan | AD | 1.3L L4 Gas | 1999-1999 | From 6/99 |
Nissan | AD | 1.5L L4 Gas | 2000-2006 | |
Nissan | AD | 1.5L L4 Gas | 1999-1999 | From 6/99 |
Nissan | AD | 1.7L L3 Diesel | 1982-1997 | |
Nissan | AD | 1.8L L4 Gas | 1999-2006 | |
Nissan | AD | 2.0L L4 Diesel | 1993-1996 | |
Nissan | AD | 2.2L L4 Diesel | 1999-2004 | |
Nissan | Almera I | 2.0L L4 Diesel | 1995-2000 | |
Nissan | Almera I | 2.0L L4 Gas | 1996-2000 | |
Nissan | Almera II | 1.5L L4 Gas | 2000-2007 | |
Nissan | Almera II | 1.8L L4 Gas | 2000-2006 | |
Nissan | Almera II | 2.2L L4 Diesel | 2000-2006 | |
Nissan | Almera Tino | 1.8L L4 Gas | 2000-2006 | |
Nissan | Almera Tino | 2.0L L4 Gas | 2000-2005 | |
Nissan | Almera Tino | 2.2L L4 Diesel | 2000-2006 | |
Nissan | Altima | 2.4L L4 Gas | 1993-2001 | |
Nissan | Altima | 2.5L L4 Gas | 2002-2006 | |
Nissan | Altima | 3.5L V6 Gas | 2002-2018 | |
Nissan | Avenir | 1.8L L4 Gas | 1993-2005 | |
Nissan | Avenir | 2.0L L4 Diesel | 1990-2000 | |
Nissan | Avenir | 2.0L L4 Gas | 1997-2005 | |
Nissan | Axxess | 2.4L L4 Gas | 1990-1995 | |
Nissan | Bassara | 2.4L L4 Gas | 2001-2001 | To 7/01 |
Nissan | Bassara | 2.4L L4 Gas | 1999-2000 | |
Nissan | Bassara | 2.5L L4 Gas | 2002-2003 | |
Nissan | Bassara | 2.5L L4 Gas | 2001-2001 | From 8/01 |
Nissan | Bassara | 3.0L V6 Gas | 1999-2003 | |
Nissan | Bluebird | 1.8L L4 Gas | 1996-2001 | |
Nissan | Bluebird | 1.9L L4 Gas | 1982-1984 | |
Nissan | Bluebird | 2.0L L4 Diesel | 1986-2001 | |
Nissan | Bluebird | 2.0L L4 Diesel | 1984-1985 | Except, Turbo, 58BHP |
Nissan | Bluebird | 2.0L L4 Gas | 1982-2006 | |
Nissan | Bluebird | 2.4L L4 Gas | 1991-1997 | |
Nissan | Bluebird Sylphy | 1.5L L4 Gas | 2000-2005 | |
Nissan | Bluebird Sylphy | 1.8L L4 Gas | 2000-2005 | |
Nissan | Bluebird Sylphy | 2.0L L4 Gas | 2000-2005 | |
Nissan | Cedric | 2.5L V6 Gas | 1997-2004 | |
Nissan | Cedric | 2.8L L6 Diesel | 1983-1983 | |
Nissan | Cedric | 3.0L V6 Gas | 1987-2004 | |
Nissan | Cefiro | 2.0L L4 Gas | 1988-2002 | |
Nissan | Cefiro | 2.5L L6 Gas | 1992-1994 | To 7/94 |
Nissan | Cefiro | 2.5L V6 Gas | 1995-2002 | |
Nissan | Cefiro | 2.5L V6 Gas | 1994-1994 | From 8/94 |
Nissan | Cefiro | 3.0L V6 Gas | 1994-1999 | |
Nissan | D21 Pickup | 3.0L V6 Gas | 1991-1994 | |
Nissan | D21 Pickup | 3.0L V6 Gas | 1990-1990 | w/Panel Filter |
Nissan | EXA | 1.6L L4 Gas | 1986-1990 | |
Nissan | EXA | 1.8L L4 Gas | 1988-1991 | |
Nissan | Elgrand | 2.5L L6 Gas | 2011-2017 | |
Nissan | Elgrand | 2.5L V6 Gas | 2005-2010 | |
Nissan | Elgrand | 2.5L V8 Gas | 2008-2008 | |
Nissan | Elgrand | 3.3L V6 Gas | 1997-2000 | |
Nissan | Elgrand | 3.5L V6 Gas | 2000-2017 | |
Nissan | Fairlady | 2.0L L4 Gas | 1987-1989 | |
Nissan | Fairlady | 3.0L V6 Gas | 1989-1989 | To 3/89 |
Nissan | Fairlady | 3.0L V6 Gas | 1988-1988 | |
Nissan | Fairlady | 3.0L V6 Gas | 1987-1987 | Except Turbo |
Nissan | Fairlady Z | 3.5L V6 Gas | 2003-2009 | |
Nissan | Frontier | 3.3L V6 Gas | 1999-2004 | |
Nissan | Gloria | 2.0L L4 Gas | 1983-1999 | |
Nissan | Gloria | 2.5L V6 Gas | 1997-2004 | |
Nissan | Gloria | 2.8L V6 Diesel | 1983-1985 | |
Nissan | Gloria | 3.0L V6 Gas | 1984-2004 | |
Nissan | Largo | 2.4L L4 Gas | 1993-1999 | |
Nissan | Laurel | 2.0L L4 Gas | 1984-2002 | |
Nissan | Laurel | 2.4L L6 Gas | 1985-1987 | |
Nissan | Laurel | 2.5L L6 Gas | 1991-2002 | |
Nissan | Laurel | 2.8L L6 Diesel | 1981-1989 | |
Nissan | Laurel | 3.0L Gas | 1986-1988 | |
Nissan | Laurel | 3.0L V6 Gas | 1989-1989 | |
Nissan | Leopard | 2.0L L4 Gas | 1981-1991 | |
Nissan | Leopard | 3.0L V6 Gas | 1987-1999 | |
Nissan | Liberty | 2.0L L4 Gas | 1998-2004 | |
Nissan | Lucino | 1.6L L4 Gas | 1999-1999 | |
Nissan | Lucino | 1.8L L4 Gas | 1994-1999 | |
Nissan | Lucino | 2.0L L4 Gas | 1997-2000 | |
Nissan | Maxima | 2.0L V6 Gas | 1995-2005 | |
Nissan | Maxima | 2.4L L6 Gas | 1982-1984 | |
Nissan | Maxima | 2.5L V6 Gas | 2009-2017 | |
Nissan | Maxima | 2.8L L6 Diesel | 1982-1983 | |
Nissan | Maxima | 3.0L V6 Gas | 1989-2005 | |
Nissan | Maxima | 3.0L V6 Gas | 1988-1988 | 170BHP |
Nissan | Maxima | 3.5L V6 Gas | 2002-2020 | |
Nissan | Murano | 2.5L L4 Gas | 2004-2008 | |
Nissan | Murano | 3.5L V6 Gas | 2003-2020 | |
Nissan | NX | 1.6L L4 Gas | 1991-1993 | |
Nissan | NX | 1.8L L4 Gas | 1990-1994 | |
Nissan | NX | 2.0L L4 Gas | 1991-1993 | |
Nissan | Navara | 2.4L L4 Gas | 1992-2005 | |
Nissan | Navara | 3.0L L4 Diesel | 2004-2005 | |
Nissan | Navara | 3.0L V6 Gas | 1992-2004 | |
Nissan | Pathfinder | 2.7L L6 Diesel | 1997-2004 | |
Nissan | Pathfinder | 3.0L V6 Gas | 1991-1995 | |
Nissan | Pathfinder | 3.0L V6 Gas | 1990-1990 | w/Panel Filter |
Nissan | Pathfinder | 3.3L V6 Gas | 1996-2004 | |
Nissan | Pathfinder | 3.5L V6 Gas | 2000-2020 | |
Nissan | Patrol | 4.2L L6 Gas | 1988-1997 | |
Nissan | Pickup | 3.0L V6 Gas | 1995-1996 | |
Nissan | Pintara | 2.0L L4 Gas | 1990-1992 | |
Nissan | Pintara | 2.4L L4 Gas | 1990-1992 | |
Nissan | Prairie | 2.0L L4 Gas | 1989-1992 | |
Nissan | Prairie | 2.4L L4 Gas | 1992-2004 | |
Nissan | Presage | 2.4L L4 Gas | 1999-2003 | |
Nissan | Presage | 2.5L L4 Gas | 2001-2009 | |
Nissan | Presage | 3.0L V6 Gas | 2001-2003 | |
Nissan | Presage | 3.5L V6 Gas | 2003-2009 | |
Nissan | Presea | 1.8L L4 Gas | 1992-1999 | |
Nissan | Presea | 2.0L L4 Gas | 1990-1999 | |
Nissan | Primera | 1.6L L4 Gas | 2003-2006 | |
Nissan | Primera | 1.8L L4 Gas | 1999-2008 | |
Nissan | Primera | 2.0L L4 Diesel | 1991-2002 | |
Nissan | Primera | 2.0L L4 Gas | 1997-2008 | |
Nissan | Primera | 2.2L L4 Diesel | 2002-2006 | |
Nissan | Primera | 2.5L L4 Gas | 2001-2005 | |
Nissan | Primera I | 2.0L L4 Gas | 1990-1996 | |
Nissan | Pulsar | 1.5L L4 Gas | 2001-2003 | |
Nissan | Pulsar | 1.6L L4 Gas | 1991-2003 | |
Nissan | Pulsar | 1.8L L4 Gas | 1995-2005 | |
Nissan | Pulsar | 2.0L L4 Gas | 1991-2000 | |
Nissan | Pulsar NX | 1.6L L4 Gas | 1987-1987 | w/Panel Filter |
Nissan | Pulsar NX | 1.8L L4 Gas | 1988-1989 | |
Nissan | QX | 2.0L L4 Gas | 1995-1995 | |
Nissan | QX | 3.0L V6 Gas | 1995-1995 | |
Nissan | Quest | 3.5L V6 Gas | 2004-2017 | |
Nissan | Rasheen | 1.8L L4 Gas | 1997-2000 | |
Nissan | Rasheen | 2.0L L4 Gas | 1998-2000 | |
Nissan | Sentra | 1.6L L4 Gas | 1991-1999 | |
Nissan | Sentra | 1.8L L4 Gas | 2000-2006 | |
Nissan | Sentra | 2.0L L4 Gas | 1991-2001 | |
Nissan | Sentra | 2.5L L4 Gas | 2002-2006 | |
Nissan | Serena | 1.6L L4 Gas | 1993-2001 | |
Nissan | Serena | 2.0L L4 Diesel | 1992-2001 | |
Nissan | Serena | 2.0L L4 Gas | 1992-2001 | |
Nissan | Serena | 2.3L L4 Diesel | 1995-2001 | |
Nissan | Silvia | 1.8L L4 Gas | 1988-1990 | |
Nissan | Silvia | 2.0L L4 Gas | 1984-2001 | |
Nissan | Skyline | 2.0L L6 Gas | 1989-2001 | |
Nissan | Skyline | 2.5L L6 Gas | 1991-2001 | |
Nissan | Skyline | 2.6L | 1997-1997 | GTR, 24v, Twin Turbo |
Nissan | Skyline 250GT | 2.5L V6 Gas | 2001-2006 | |
Nissan | Skyline 300GT | 3.0L V6 Gas | 2001-2004 | |
Nissan | Skyline 350GT | 3.5L V6 Gas | 2003-2006 | |
Nissan | Skyline GT-R | 2.6L L6 Gas | 1991-2002 | |
Nissan | Stagea | 2.0L L6 Gas | 1996-2001 | |
Nissan | Stagea | 2.5L L6 Gas | 1996-2001 | |
Nissan | Stagea | 2.5L V6 Gas | 2002-2007 | |
Nissan | Stagea | 3.0L V6 Gas | 2001-2007 | |
Nissan | Stagea | 3.5L V6 Gas | 2004-2007 | |
Nissan | Stanza | 2.4L L4 Gas | 1990-1992 | |
Nissan | Sunny | 1.3L L4 Gas | 1998-2004 | |
Nissan | Sunny | 1.8L L4 Gas | 1994-2004 | |
Nissan | Sunny | 2.0L L4 Gas | 2003-2010 | |
Nissan | Sunny II | 1.6L L4 Gas | 1987-1989 | 110BHP |
Nissan | Sunny II | 1.7L L4 Diesel | 1986-1991 | |
Nissan | Sunny II | 1.8L L4 Gas | 1989-1991 | |
Nissan | Sunny III | 2.0L L4 Diesel | 1990-1995 | |
Nissan | Sunny III | 2.0L L4 Gas | 1990-1995 | |
Nissan | Sunny Pulsar | 1.5L L4 Gas | 1998-2004 | |
Nissan | T | 3.3L V6 Gas | 2003-2008 | |
Nissan | Teana | 2.0L L4 Gas | 2004-2007 | |
Nissan | Teana | 2.3L L4 Gas | 2004-2008 | |
Nissan | Teana | 2.4L L4 Gas | 2003-2008 | |
Nissan | Teana | 2.5L L4 Gas | 2013-2013 | To 2/13 |
Nissan | Teana | 2.5L L4 Gas | 2003-2012 | |
Nissan | Teana | 3.5L V6 Gas | 2004-2012 | |
Nissan | Terrano | 3.3L V6 Gas | 1995-2002 | |
Nissan | Terrano I | 3.0L L4 Gas | 1990-1995 | |
Nissan | Terrano II | 2.4L L4 Gas | 1993-2005 | |
Nissan | Tino | 1.8L L4 Gas | 1999-2003 | Except Hybrid |
Nissan | Tino | 2.0L L4 Gas | 1999-2003 | |
Nissan | Wingroad | 1.3L L4 Gas | 1999-2006 | |
Nissan | Wingroad | 1.5L L4 Gas | 1999-2005 | |
Nissan | Wingroad | 1.8L L4 Gas | 1996-2005 | |
Nissan | Wingroad | 2.0L L4 Diesel | 1996-1999 | |
Nissan | Wingroad | 2.0L L4 Gas | 1999-2005 | |
Nissan | X-Trail | 2.2L L4 Diesel | 2001-2007 | |
Nissan | X-Trail I | 2.0L L4 Gas | 2001-2007 | |
Nissan | X-Trail I | 2.5L L4 Gas | 2003-2007 | |
Nissan | X-Trail II | 2.5L L4 Gas | 2007-2014 | |
Nissan | Xterra | 3.3L V6 Gas | 2000-2004 | |
Opel | Astra F | 1.7L L4 Diesel | 1995-1995 | To 9/95, 82BHP |
Opel | Astra F | 1.7L L4 Diesel | 1991-1994 | 82BHP |
Opel | Corsa A | 1.5L L4 Diesel | 1987-1993 | |
Opel | Kadett E | 1.5L L4 Diesel | 1988-1991 | |
Opel | Vectra A | 1.7L L4 Diesel | 1990-1995 | Turbo |
Reliant | SS1 | 1.8L Gas | 1985-1985 | Turbo, w/Nissan Eng. |
Renault Samsung | SM3 | 1.5L L4 Gas | 2002-2007 | |
Renault Samsung | SM3 | 1.6L L4 Gas | 2007-2010 | |
Renault Samsung | SM5 | 1.8L L4 Gas | 1998-2005 | |
Renault Samsung | SM5 | 2.0L L4 Gas | 2010-2010 | OEM 1642212900 |
Renault Samsung | SM5 | 2.0L L4 Gas | 1998-2009 | |
Renault Samsung | SM5 | 2.0L V6 Gas | 1998-2005 | |
Renault Samsung | SM5 | 2.5L V6 Gas | 1998-2005 | |
Renault Samsung | SM7 | 2.3L V6 Gas | 2006-2011 | |
Renault Samsung | SM7 | 3.5L V6 Gas | 2006-2011 | |
Suzuki | Landy | 2.0L L4 Gas | 2005-2016 | |
Toyota | Lexcen | 3.8L V6 Gas | 1989-1997 | |
Vauxhall | Astra Mk2 | 1.5L L4 Diesel | 1987-1991 | |
Vauxhall | Astra Mk3 | 1.7L L4 Diesel | 1992-1994 | 82BHP |
Vauxhall | Astra Mk3 | 1.7L L4 Diesel | 1991-1991 | 80BHP |
Vauxhall | Nova | 1.5L L4 Diesel | 1987-1994 |
Referencje:
- AC Delco A975C
- AC Delco ACA21
- Baldwin PA2135
- BMC 18401
- BMC FB18401
- Carquest 88116
- Carquest DW88116
- Carquest R88116
- Champ Labs. AF293
- Fram CA4309
- Hastings AF882
- Holden 92041796
- Isuzu 16546AA020
- Isuzu 894132687
- Isuzu 894516143
- Luber-Finer AF293
- Mann-Hummel C2924
- Mann-Hummel C2964
- Mazda 1N0013Z40
- MicroGard MGA46116
- Mobil MA4278
- Motorcraft FA1087
- Napa 6116
- Nissan 16500JA100
- Nissan 165460Z000
- Nissan 16546V0100
- Nissan 16546V0110
- Nissan 16546W2900
- Nissan AY120NS001
- Premium Guard PA4278
- Purepro A4278
- Purolator A24278
- Purolator PA24278
- Renault Samsung 1642212900
- Repco RAF17
- Ryco A360
- Service Champ AF4278
- Simota ON001
- STP SA4309
- Subaru 16546V0100
- Subaru AY120NS001
- Valvoline VA86
- Warner WAF293
- Wesfil WA360
- WIX 46116
Długość towaru w centymetrach:
4
Numer katalogowy części:
1
Stan:
Nowy
Szerokość towaru w centymetrach:
22
Waga gabarytowa w gramach:
425.33
Waga produktu z opakowaniem jednostkowym:
0.612
Wysokość towaru w centymetrach:
29